Scientific Communication
Research is only as impactful as the people it reaches. Scientists must be able to communicate science effectively to a broad range of audiences.
I enjoy translating science across audiences, from undergraduate classrooms and technical workshops to public snake education events, community presentations, and conference talks. Below is a summary of the teaching, presentations, and outreach activities.
Featured Media & Recognition

BioOne Ambassador Award: In 2019, I was selected as a BioOne Ambassador, an award recognizing early-career authors who communicate the importance and impact of their research to the public – due to a video created to highlight a portion of my M.S. research on The Impact of Railways on Gopher Tortoises
- BioOne Ambassador Award winners
- BioOne Meet the Winners
- BioOne Ambassador Award: catching up (2020)
- Clemson News | UCF CoS News | Early Bird
Sigma Xi Student Research Showcase:
Media Coverage
Invited Presentations
| No. | Year | Citation |
|---|---|---|
| 9 | 2022 | Rautsaw RM. 2022. Phylogenomics of Vipers and the Role of Competition on Venom Evolution. Departmental Seminar. Washington State University, School of Biological Sciences, Pullman, WA. |
| 8 | 2022 | Rautsaw RM. 2022. Phylogenomics of Vipers and the Role of Competition on Venom Evolution. Departmental Seminar. University of South Florida, Department of Integrative Biology, Tampa, FL. |
| 7 | 2022 | Rautsaw RM. 2022. Snakes and Ladders: Elevating snake genome assembly and evolutionary biology with HiFi genomics. PacBio Discoveries Roadshow, North Carolina Biotechnology Center, Research Triangle Park, NC. |
| 6 | 2022 | Rautsaw RM. 2022. Testing the influence of competition on venom evolution. Departmental Seminar. Clemson University, Department of Biological Sciences, Clemson, SC. |
| 5 | 2021 | Rautsaw RM. 2021. Stopped dead in their tracks: Understanding the impact of roads and rails on Gopher Tortoises. Departmental Seminar. University of South Alabama, Mobile, AL. |
| 4 | 2020 | Rautsaw RM. 2020. Genomic adaptations to salinity resist gene flow in the evolution of Floridian watersnakes. Departmental Seminar. Instituto Butantan, São Paulo, Brazil. |
| 3 | 2020 | Rautsaw RM, Martin SA, Vincent BA, Lanctot K, Bolt MR, Seigel RA, Parkinson CL. 2020. On the right track: Understanding and reducing the impact of railways on Gopherus. 45th Annual Desert Tortoise Council Meeting. Las Vegas, NV. |
| 2 | 2019 | Rautsaw RM, Parkinson CL. 2019. Sampling the genome to assess the taxonomic status of the Atlantic Salt Marsh Snake (Nerodia clarkii taeniata). Reptile and Amphibian Noteworthy Accomplishments Meeting. Ocala, FL. |
| 1 | 2019 | Rautsaw RM. 2019. Contrasting patterns of venom evolution in rattlesnakes of the American Southwest. Instituto Butantan, São Paulo, Brazil. |
Oral Presentations
| No. | Year | Citation | Award |
|---|---|---|---|
| 16 | 2022 | Rautsaw RM. 2022. Never underestimate the power of phylogenetics: Macroevolution of New World pitviper venom. Biology of the Pitvipers IV. Rodeo, NM. | |
| 15 | 2019 | Rautsaw RM. 2019. Phylotranscriptomics: Using transcriptomics to build phylogenies. NSF Scales of Biodiversity Collaborative Meeting. Pantanal, Brazil. | |
| 14 | 2019 | Rautsaw RM, Hofmann EP, Margres MM, Holding ML, Strickland JL, Mason AJ, Hogan MP, Rokyta DR, Parkinson CL. 2019. The flat adaptive landscape of Sidewinder Rattlesnake venom. Biology of the Pitvipers III. Rodeo, NM. | |
| 13 | 2019 | Hofmann EP, Rautsaw RM, Grünwald CI, Jones JM, Franz-Chávez H, Ahumada-Carrillo IT, Ramírez-Chaparro R, de la Torre-Loranca MA, Strickland JL, Mason AJ, Holding ML, Borja M, Castañeda-Gaytán G, Rokyta DR, Parkinson CL. 2019. Characterizing venom variation in the Mexican montane vipers (Cerrophidion). Biology of the Pitvipers III. Rodeo, NM. | |
| 12 | 2019 | Holding ML, Strickland JL, Rautsaw RM, Mason AJ, Hofmann EP, Margres MM, Hogan MP, Ellsworth S, Nystrom G, Coston TJ, Borja M, Grünwald CI, Jones JM, Castañeda-Gaytán G, de Sousa LAF, de Silva AM, Azevedo I, Grazziotin FG, Gibbs HL, Rokyta DR, Parkinson CL. 2019. Assessing the relationship between venom complexity and diet diversity in rattlesnakes using a novel, genome-wide phylogeny. Biology of the Pitvipers III. Rodeo, NM. | |
| 11 | 2019 | Parkinson CL, Holding ML, Strickland JL, Rautsaw RM, Mason AJ, Hofmann EP, Borja M, Grünwald CI, Jones JM, de la Torre-Loranca MA, Castañeda-Gaytán G, Grazziotin FG, Gibbs HL, Rokyta DR. 2019. The rattlesnake tree of life: A genome-wide perspective. Biology of the Pitvipers III. Rodeo, NM. | |
| 10 | 2019 | Rautsaw RM, Hofmann EP, Grünwald CI, Jones JM, Franz-Chávez H, Ahumada-Carrillo IT, Ramírez-Chaparro R, de la Torre-Loranca MA, Strickland JL, Mason AJ, Holding ML, Borja M, Castañeda-Gaytán G, Parkinson CL. 2019. Variación en el veneno del los vipéridos de montaña mexicanos (Cerrophidion). 2 Congreso Nacional de Viperidos Mexicanos y Ofidismo. Aguascalientes, Mexico. | |
| 9 | 2019 | Parkinson CL, Holding ML, Strickland JL, Rautsaw RM, Mason AJ, Hofmann EP, Borja M, Grünwald CI, Jones JM, Castañeda-Gaytán G, Rokyta DR. 2019. El árbol de la vida de las serpientes de cascabel: una perspectiva de genoma amplio. 2 Congreso Nacional de Viperidos Mexicanos y Ofidismo. Aguascalientes, Mexico. | |
| 8 | 2018 | Rautsaw RM, Hofmann EP, Rokyta DR, Parkinson CL. 2018. Comparative venomics of the Sidewinder Rattlesnake (Crotalus cerastes). Venomous Herpetology Symposium. Miami, FL. | |
| 7 | 2017 | Rautsaw RM, Martin SA, Vincent BA, Lanctot K, Bolt MR, Seigel RA, Parkinson CL. 2017. Stopped dead in their tracks: The impact of railways on Testudine movement and behavior. JMIH 2017 Meeting. Austin, TX. | SSAR Seibert Award for Best Conservation Oral Presentation |
| 6 | 2017 | Rautsaw RM, Martin SA, Vincent BA, Lanctot K, Bolt MR, Seigel RA, Parkinson CL. 2017. A switch in tracks: The impact and management of railways for Gopher Tortoises. FLTWS Spring 2017 Meeting. Orlando, FL. | Best Student Oral Presentation |
| 5 | 2017 | Rautsaw RM, Martin SA, Frank Robb, Bolt MR, Seigel RA, Parkinson CL. 2017. Updating the drift fence: Applying game cameras to survey herpetofauna and small mammals. The 38th Annual Gopher Tortoise Council Meeting. Palatka, FL. | 1st Place Student Oral Presentation |
| 4 | 2017 | Martin SA, Rautsaw RM, Bolt MR, Richard A. Siegel, Parkinson CL. 2017. Utilizing R for density estimates of Gopher Tortoises and the benefit of hierarchical modeling. The 38th Annual Gopher Tortoise Council Meeting. Palatka, FL. | |
| 3 | 2017 | Bolt MR, Weiss SK, Lupo PA, Rautsaw RM. 2017. The response of radiotagged Gopher Tortoises (Gopherus polyphemus) to created dune habitat on the John F. Kennedy Space Center. The 38th Annual Gopher Tortoise Council Meeting. Palatka, FL. | |
| 2 | 2016 | Rautsaw RM, Medina S, Yanick CJ, Martin SA, Bolt MR, Seigel RA, Parkinson CL. 2016. Determining usage of wildlife corridors by Gopher Tortoises (Gopherus polyphemus). FLTWS Spring 2016 Meeting. Gainesville, FL. | |
| 1 | 2015 | Rautsaw RM, Medina S, Yanick CJ, Martin SA, Bolt MR, Seigel RA, Parkinson CL. 2015. Determining usage of wildlife corridors by Gopher Tortoises (Gopherus polyphemus). The 37th Annual Gopher Tortoise Council Meeting. Covington, LA. |
Poster Presentations
| No. | Year | Citation | Award |
|---|---|---|---|
| 18 | 2019 | Simpson CL, Strickland JL, Rautsaw RM, Parkinson CL. 2019. Venom phenotype specialization in Blunthead Treesnakes (Imantodes cenchoa). Clemson University Summer Undergraduate Research Symposium. Clemson, SC. | |
| 17 | 2019 | Holding ML, Trevine VC, Zinenko O, Strickland JL, Rautsaw RM, Mason AJ, Hofmann EP, Parkinson CL, Grazziotin FG, Summers AP, Santana SE, Davis MA, Rokyta DR. 2019. Fang length evolution in vipers is predicted by furred and feathered diets. Biology of the Pitvipers III. Rodeo, NM. | |
| 16 | 2018 | Hofmann EP, Rautsaw RM, Rokyta DR, Parkinson CL. 2018. Characterizing venom variation in Mexican montane pitvipers (Cerrophidion) through venom gland transcriptomics. Venomous Herpetology Symposium. Miami, FL. | Best Student Poster Presentation |
| 15 | 2018 | Rautsaw RM, Hofmann EP, Rokyta DR, Parkinson CL. 2018. Exploring venom gene expression among lineages of the Sidewinder rattlesnake (Crotalus cerastes). 2018 Society of Systematic Biologists standalone meeting. Ohio State University, Columbus, OH. | |
| 14 | 2018 | Rautsaw RM, Hofmann EP, Rokyta DR, Parkinson CL. 2018. Exploring venom gene expression among lineages of the Sidewinder rattlesnake (Crotalus cerastes) through venom gland transcriptomics. Clemson Graduate Research And Discovery Symposium. Clemson University, Clemson, SC. | |
| 13 | 2018 | Rautsaw RM, Hofmann EP, Rokyta DR, Parkinson CL. 2018. Exploring venom gene expression among lineages of the Sidewinder rattlesnake (Crotalus cerastes) through venom gland transcriptomics. Clemson Biological Sciences Annual Student Symposium. Clemson University, Clemson, SC. | 1st Place Graduate Poster Presentation |
| 12 | 2017 | Vincent BA, Lanctot K, Rautsaw RM, Martin SA, Bolt MR, Seigel RA, Parkinson CL. 2017. Stopped in their tracks: Assessing the effects of anthropogenic barriers on Gopherus polyphemus. Showcase of Undergraduate Research Excellence. UCF, Orlando, FL. | Judge's Pick |
| 11 | 2017 | Lanctot K, Vincent BA, Rautsaw RM, Martin SA, Bolt MR, Seigel RA, Parkinson CL. 2017. Wildlife corridors: Evaluating organismal movement between fragmented habitats. Showcase of Undergraduate Research Excellence. UCF, Orlando, FL. | |
| 10 | 2017 | Lanctot K, Vincent BA, Rautsaw RM, Martin SA, Bolt MR, Seigel RA, Parkinson CL. 2017. Wildlife corridors: Evaluating organismal movement between fragmented habitats. The 38th Annual Gopher Tortoise Council Meeting. Palatka, FL. | |
| 9 | 2017 | Vincent BA, Lanctot K, Rautsaw RM, Martin SA, Bolt MR, Seigel RA, Parkinson CL. 2017. Stopped in their tracks: Assessing the effects of anthropogenic barriers on Gopherus polyphemus. The 38th Annual Gopher Tortoise Council Meeting. Palatka, FL. | |
| 8 | 2017 | Smith N, Grace M, Arnaldi K, Bunner C, Guilfoyle K, Klein K, Mercier KP, Napier J, Perry D, Phillips K, Rautsaw RM, Stahelin G, Volk D, Jenkins DG. 2017. Toward a macroecology of roadkill. 8th Biennial Conference of the International Biogeography Society. Tucson, AZ. | |
| 7 | 2016 | Rautsaw RM, Medina S, Yanick CJ, Martin SA, Bolt MR, Seigel RA, Parkinson CL. 2016. Determining usage of wildlife corridors by Gopher Tortoises (Gopherus polyphemus). JMIH 2016 Meeting. New Orleans, LA. | |
| 6 | 2016 | Yanick CJ, Medina S, Rautsaw RM, Parkinson CL. 2016. Stopped in their tracks: Assessing the effects of anthropogenic barriers on Gopherus polyphemus. Summer Research Academy. UCF Office of Undergraduate Research, Orlando, FL. | |
| 5 | 2016 | Medina S, Yanick CJ, Rautsaw RM, Parkinson CL. 2016. Wildlife corridors: Assessing the connectivity of habitats in a fragmented landscape. Sunshine State Scholars Program. Orlando, FL. | |
| 4 | 2016 | Yanick CJ, Medina S, Rautsaw RM, Parkinson CL. 2016. Stopped in their tracks: Assessing the effects of anthropogenic barriers on Gopherus polyphemus. Sunshine State Scholars Program. Orlando, FL. | |
| 3 | 2016 | Medina S, Yanick CJ, Rautsaw RM, Parkinson CL. 2016. Wildlife corridors: Assessing the connectivity of habitats in a fragmented landscape. Showcase of Undergraduate Research Excellence. UCF, Orlando, FL. | |
| 2 | 2016 | Yanick CJ, Medina S, Rautsaw RM, Parkinson CL. 2016. Stopped in their tracks: Assessing the effects of anthropogenic barriers on Gopherus polyphemus. Showcase of Undergraduate Research Excellence. UCF, Orlando, FL. | Honorable Mention |
| 1 | 2015 | Martin SA, Rautsaw RM, Bolt MR, Seigel RA. 2015. Remote Surveying for Reptiles and Amphibians: New Applications for Game Cameras. MD-DE Chapter of TWS Fall 2015 Meeting. Columbia, MD. |
Public Outreach
| Year | Event / Activity | Audience / Venue |
|---|---|---|
| 2020 | Identifying Snakes in the Southern United States | Clemson Outdoor Recreation and Education |
| 2019 | 3 Nights of Nature: Snakes of Upstate South Carolina | North Anderson Presbyterian Church |
| 2019 | BioOne Ambassador | BioOne |
| 2019 | Be A T.I.G.E.R Field Day | Clemson University, Clemson, SC |
| 2018 | The Impact of Railways on Gopher Tortoises | YouTube / Sigma Xi Student Research Showcase |
| 2018 | Herpetology / Science Education Outreach | R.C. Edwards Junior High School, Central, SC |
| 2018 | Be A T.I.G.E.R Field Day | Clemson University, Clemson, SC |
| 2017 | Science and Math Night: Snake Education | Cypress Springs Elementary School, Orlando, FL |
| 2016 | Fall Faculty Family Fun and Fitness Day: Snake Education | Center for Success of Women Faculty, UCF, Orlando, FL |
| 2016 | Herpetology / Biology as a Career | Orange County Youth Shelter, Orlando, FL |
| 2016 | Identifying Venomous Snakes of Florida | Dr. Lisa Chambers' Lab Meeting, UCF, Orlando, FL |
| 2016 | Herpetology / Science Education Outreach | Mad Scientist Research Society, UCF, Orlando, FL |
| 2016 | Herpetology / Science Education Outreach | Wayne Densch Center for Transitional Housing, Orlando, FL |
| 2009-2011 | Animal / Reptile Education Shows | Concord Elementary School, Troy, OH and Franklin Monroe Elementary School, Pitsburg, OH |
Courses and Workshops
| Year(s) | Role | Course / Workshop | Institution / Venue |
|---|---|---|---|
| 2022 | Guest Lecturer | Herpetology: Venom Evolution | University of South Florida, Tampa, FL |
| 2022 | Guest Lecturer | Herpetology: Genomics in Herpetology | University of South Florida, Tampa, FL |
| 2021 | Invited Workshop Instructor | QGIS applications in digital Natural History Collection Course-Based Undergraduate Research Experiences | BCEENET Virtual Meeting |
| 2015, 2016, 2017 | Instructor of Record | Ecology Laboratory | University of Central Florida, Orlando, FL |
| 2015, 2016 | Graduate Teaching Assistant | Herpetology | University of Central Florida, Orlando, FL |
| 2014 | Graduate Teaching Assistant | General Biology I Laboratory | University of Central Florida, Orlando, FL |